//Menu object creation
				oCMenu=new makeCM("oCMenu") //Making the menu object. Argument: menuname
				oCMenu.frames=0
				//Menu properties   
				oCMenu.pxBetween=0
				oCMenu.fromLeft=408
				oCMenu.fromTop=17  
				oCMenu.rows=1 
				oCMenu.menuPlacement="0"                                
				oCMenu.offlineRoot="" 
				oCMenu.onlineRoot="" 
				oCMenu.resizeCheck=1 
				oCMenu.wait=1000 
				oCMenu.fillImg="cm_fill.gif"
				oCMenu.zIndex=0

				//Background bar properties
				oCMenu.useBar=1
				oCMenu.barWidth="99%"
				oCMenu.barHeight="menu" 
				oCMenu.barClass="clBar"
				oCMenu.barX=0 
				oCMenu.barY=0
				oCMenu.barBorderX=0
				oCMenu.barBorderY=0
				oCMenu.barBorderClass=""

				//Level properties - ALL properties have to be specified in level 0
				oCMenu.level[0]=new cm_makeLevel() //Add this for each new level
				oCMenu.level[0].width=100
				oCMenu.level[0].height=18 
				oCMenu.level[0].regClass="clLevel0"
				oCMenu.level[0].overClass="clLevel0over"
				oCMenu.level[0].borderX=0
				oCMenu.level[0].borderY=0
				oCMenu.level[0].borderClass="clLevel0border"
				oCMenu.level[0].offsetX=0
				oCMenu.level[0].offsetY=0
				oCMenu.level[0].rows=0
				oCMenu.level[0].arrow=0
				oCMenu.level[0].arrowWidth=0
				oCMenu.level[0].arrowHeight=0
				oCMenu.level[0].align="bottom"

				//dynamic effect (controllable for each level)
				oCMenu.level[0].clippx=2
				oCMenu.level[0].cliptim=2
				//special animation filters (IE5.5+ only, controllable for each level)

				oCMenu.level[0].filter="progid:DXImageTransform.Microsoft.Wipe(GradientSize=1.0,wipeStyle=5,motion=forward,enabled=0,Duration=0.60)"
				


				//EXAMPLE SUB LEVEL[1] PROPERTIES - You have to specify the properties you want different from LEVEL[0] - If you want all items to look the same just remove this
				oCMenu.level[1]=new cm_makeLevel() //Add this for each new level (adding one to the number)
				//oCMenu.level[1].width=oCMenu.level[0].width-4
				oCMenu.level[1].width=150
				oCMenu.level[1].height=18
				oCMenu.level[1].regClass="clLevel1"
				oCMenu.level[1].overClass="clLevel1over"
				oCMenu.level[1].borderX=1
				oCMenu.level[1].borderY=1
				oCMenu.level[1].align="right" 
				oCMenu.level[1].offsetX=1
				oCMenu.level[1].offsetY=1
				oCMenu.level[1].borderClass="clLevel1border"
				//dynamic effect
				oCMenu.level[1].clippx=2
				oCMenu.level[1].cliptim=2
				//special animation filters
				oCMenu.level[1].filter="progid:DXImageTransform.Microsoft.GradientWipe(duration=0.5,wipeStyle=0)"
				//oCMenu.level[1].filter="progid:DXImageTransform.Microsoft.Fade(duration=0.5)" 
				//oCMenu.level[1].filter="progid:DXImageTransform.Microsoft.Wipe(GradientSize=1.0,wipeStyle=1,motion=forward,enabled=0,Duration=0.90)"
				//oCMenu.level[1].filter="progid:DXImageTransform.Microsoft.Blinds(duration=0.5,bands=5)"

				//EXAMPLE SUB LEVEL[2] PROPERTIES - You have to specify the properties you want different from LEVEL[1] OR LEVEL[0] - If you want all items to look the same just remove this
				oCMenu.level[2]=new cm_makeLevel() //Add this for each new level (adding one to the number)
				oCMenu.level[2].width=100
				oCMenu.level[2].height=18
				oCMenu.level[2].offsetX=0
				oCMenu.level[2].offsetY=0
				oCMenu.level[2].regClass="clLevel2"
				oCMenu.level[2].overClass="clLevel2over"
				oCMenu.level[2].borderClass="clLevel2border"
				oCMenu.level[2].filter="progid:DXImageTransform.Microsoft.Wipe(GradientSize=1.0,wipeStyle=1,motion=forward,enabled=0,Duration=0.90)"					
				
				
				oCMenu.makeMenu('top0','','Services','services.htm','self','94','36','images/serv.gif','images/serv_ov.gif','Workflow software solutions on Microsoft .Net Technology')
					oCMenu.makeMenu('sub00','top0','it consulting','as_consulting.htm','',180,0)
					oCMenu.makeMenu('sub01','top0','software development','softdevelopment.htm','',180,0)
					oCMenu.makeMenu('sub02','top0','offshore development center','odc.htm','',180,0)
					oCMenu.makeMenu('sub03','top0','placement consulting','as_placements.htm','',180,0)
					oCMenu.makeMenu('sub04','top0','case studies','casestudies.htm','',180,0)


				oCMenu.makeMenu('top1','','Solutions','softsolutions.htm','self','99','36','images/indus.gif','images/indus_ov.gif','Workflow software solutions on Microsoft .Net Technology')
				
					
					
					oCMenu.makeMenu('sub12','top1','erp','erp.htm','',175,0)
					oCMenu.makeMenu('sub13','top1','crm','as_crm.htm','',175,0)
					oCMenu.makeMenu('sub14','top1','supply chain & logistics','supplychain.htm','',175,0)
					oCMenu.makeMenu('sub15','top1','eCommerce','ecommerce.htm','',175,0)
					oCMenu.makeMenu('sub16','top1','enterprise information portal','eip.htm','',175,0)
					
					
					oCMenu.makeMenu('top2','','About Us','about_arion.htm','self','96','36','images/abtus.gif','images/abtus_ov.gif','About Us')
						oCMenu.makeMenu('sub21','top2','why arion','why_arion.htm')
						oCMenu.makeMenu('sub22','top2',"alumni",'alumni.htm')
						oCMenu.makeMenu('sub23','top2',"news",'news.htm')
						
						
				  oCMenu.makeMenu('top3','','Partners','partners.htm','self','94','36','images/whyari.gif','images/whyari_ov.gif','Services')
					oCMenu.makeMenu('sub31','top3','technology partners','technologypartners.htm')
					oCMenu.makeMenu('sub32','top3','design partners','designpartners.htm')
					
				
				 oCMenu.makeMenu('top4','','Careers','career_opps.htm','self','88','36','images/career.gif','images/career_ov.gif','Careers')
					oCMenu.makeMenu('sub41','top4','work culture','workculture.htm')
					oCMenu.makeMenu('sub42','top4','current openings','currentopening.htm')
					oCMenu.makeMenu('sub43','top4','employee speak','empspeak.htm')
					
				oCMenu.makeMenu('top5','','Contact Us','Contact_info.htm','self','110','36','images/cntus.gif','images/cntus_ov.gif','Contact Us')
					
				oCMenu.construct()	
			